Find the median of the following sets of data.
Value | Frequency |
---|---|
1 | 11 |
2 | 2 |
3 | 16 |
4 | 7 |
5 | 3 |
6 | 4 |
7 | 24 |
Value | Frequency |
---|---|
2 | 8 |
4 | 2 |
5 | 5 |
8 | 1 |
10 | 3 |
14 | 3 |
15 | 4 |
Value | Frequency |
---|---|
4 | 3 |
6 | 7 |
13 | 11 |
14 | 4 |
15 | 1 |
17 | 9 |
22 | 4 |
27 | 3 |
Value | Frequency |
---|---|
1 | 3 |
2 | 6 |
4 | 1 |
6 | 3 |
7 | 8 |
9 | 9 |
12 | 6 |
Value | Frequency |
---|---|
2 | 3 |
7 | 7 |
8 | 14 |
9 | 1 |
11 | 4 |
15 | 2 |
23 | 3 |
26 | 9 |
\left\{ 2{,}3{,}6{,}6{,}7{,}5{,}12{,}15{,}14{,}17{,}5\right\}
\left\{ 2{,}3{,}9{,}15{,}16{,}1{,}12{,}7{,}18{,}6{,}10{,}22\right\}