Calculate the mean of the following sets of data.
Value | Frequency |
---|---|
1 | 3 |
4 | 5 |
7 | 8 |
Value | Frequency |
---|---|
2 | 4 |
4 | 10 |
5 | 2 |
19 | 1 |
Value | Frequency |
---|---|
4 | 1 |
7 | 1 |
16 | 1 |
17 | 2 |
20 | 2 |
Value | Frequency |
---|---|
1 | 2 |
2 | 6 |
5 | 2 |
6 | 2 |
\{2, 3, 5, 7, 9, 12, 13, 15\}
\{1, 1, 2, 3, 6, 7, 7, 7, 8, 10\}
Value | Frequency |
---|---|
5 | 15 |
6 | 2 |
7 | 1 |
10 | 3 |
14 | 4 |